Web Server Statistics for HOAXProgram started on Fri, May 09 2008 at 7:35 AM.
Analyzed requests from Sun, Nov 29 1998 at 9:02 PM to Fri, May 09 2008 at 7:29 AM (3448.44 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 09 2008 at 7:35 AM.
Successful requests: 572,538 (1,597)
Average successful requests per day: 166 (228)
Successful requests for pages: 499,737 (1,393)
Average successful requests for pages per day: 144 (198)
Failed requests: 3,831 (9)
Redirected requests: 36,025 (112)
Distinct files requested: 393 (35)
Distinct hosts served: 195,006 (854)
Corrupt logfile lines: 47,287
Unwanted logfile entries: 5,493,634
Data transferred: 34.76 gigabytes (30.23 megabytes)
Average data transferred per day: 10.32 megabytes (4.32 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2,500 requests for pages or part thereof.
| month | #reqs | Gbytes | %bytes | %reqs | %pages | #pages | |
|---|---|---|---|---|---|---|---|
| Nov 1998 | 7 | 0.00 | 7 | ![]() | |||
| Dec 1998 | 138 | 0.00 | 0.01% | 0.02% | 0.03% | 138 | ![]() |
| Jan 1999 | 57 | 0.00 | 0.01% | 0.01% | 57 | ![]() | |
| Feb 1999 | 752 | 0.01 | 0.03% | 0.13% | 0.15% | 752 | ![]() |
| Mar 1999 | 495 | 0.01 | 0.02% | 0.09% | 0.10% | 495 | ![]() |
| Apr 1999 | 661 | 0.01 | 0.03% | 0.12% | 0.13% | 661 | ![]() |
| May 1999 | 425 | 0.01 | 0.02% | 0.07% | 0.09% | 425 | ![]() |
| Jun 1999 | 238 | 0.00 | 0.01% | 0.04% | 0.05% | 238 | ![]() |
| Jul 1999 | 162 | 0.00 | 0.01% | 0.03% | 0.03% | 162 | ![]() |
| Aug 1999 | 94 | 0.00 | 0.02% | 0.02% | 94 | ![]() | |
| Sep 1999 | 52 | 0.00 | 0.01% | 0.01% | 52 | ![]() | |
| Oct 1999 | 282 | 0.00 | 0.01% | 0.05% | 0.06% | 282 | ![]() |
| Nov 1999 | 657 | 0.01 | 0.03% | 0.11% | 0.13% | 657 | ![]() |
| Dec 1999 | 0 | 0.00 | 0 | ||||
| Jan 2000 | 0 | 0.00 | 0 | ||||
| Feb 2000 | 0 | 0.00 | 0 | ||||
| Mar 2000 | 0 | 0.00 | 0 | ||||
| Apr 2000 | 0 | 0.00 | 0 | ||||
| May 2000 | 0 | 0.00 | 0 | ||||
| Jun 2000 | 0 | 0.00 | 0 | ||||
| Jul 2000 | 0 | 0.00 | 0 | ||||
| Aug 2000 | 0 | 0.00 | 0 | ||||
| Sep 2000 | 0 | 0.00 | 0 | ||||
| Oct 2000 | 0 | 0.00 | 0 | ||||
| Nov 2000 | 0 | 0.00 | 0 | ||||
| Dec 2000 | 0 | 0.00 | 0 | ||||
| Jan 2001 | 0 | 0.00 | 0 | ||||
| Feb 2001 | 0 | 0.00 | 0 | ||||
| Mar 2001 | 0 | 0.00 | 0 | ||||
| Apr 2001 | 0 | 0.00 | 0 | ||||
| May 2001 | 0 | 0.00 | 0 | ||||
| Jun 2001 | 0 | 0.00 | 0 | ||||
| Jul 2001 | 0 | 0.00 | 0 | ||||
| Aug 2001 | 0 | 0.00 | 0 | ||||
| Sep 2001 | 0 | 0.00 | 0 | ||||
| Oct 2001 | 0 | 0.00 | 0 | ||||
| Nov 2001 | 0 | 0.00 | 0 | ||||
| Dec 2001 | 0 | 0.00 | 0 | ||||
| Jan 2002 | 0 | 0.00 | 0 | ||||
| Feb 2002 | 0 | 0.00 | 0 | ||||
| Mar 2002 | 0 | 0.00 | 0 | ||||
| Apr 2002 | 0 | 0.00 | 0 | ||||
| May 2002 | 0 | 0.00 | 0 | ||||
| Jun 2002 | 0 | 0.00 | 0 | ||||
| Jul 2002 | 0 | 0.00 | 0 | ||||
| Aug 2002 | 0 | 0.00 | 0 | ||||
| Sep 2002 | 0 | 0.00 | 0 | ||||
| Oct 2002 | 0 | 0.00 | 0 | ||||
| Nov 2002 | 0 | 0.00 | 0 | ||||
| Dec 2002 | 0 | 0.00 | 0 | ||||
| Jan 2003 | 0 | 0.00 | 0 | ||||
| Feb 2003 | 0 | 0.00 | 0 | ||||
| Mar 2003 | 3062 | 0.05 | 0.15% | 0.53% | 0.48% | 2398 | ![]() |
| Apr 2003 | 2811 | 0.04 | 0.12% | 0.49% | 0.46% | 2320 | ![]() |
| May 2003 | 3436 | 0.05 | 0.14% | 0.60% | 0.59% | 2939 | ![]() |
| Jun 2003 | 4364 | 0.06 | 0.18% | 0.76% | 0.70% | 3517 | ![]() |
| Jul 2003 | 2452 | 0.04 | 0.10% | 0.43% | 0.42% | 2097 | ![]() |
| Aug 2003 | 1931 | 0.03 | 0.09% | 0.34% | 0.36% | 1791 | ![]() |
| Sep 2003 | 5116 | 0.08 | 0.22% | 0.89% | 0.87% | 4362 | ![]() |
| Oct 2003 | 3897 | 0.06 | 0.16% | 0.68% | 0.70% | 3513 | ![]() |
| Nov 2003 | 5817 | 0.08 | 0.23% | 1.02% | 0.97% | 4836 | ![]() |
| Dec 2003 | 4846 | 0.07 | 0.20% | 0.85% | 0.82% | 4102 | ![]() |
| Jan 2004 | 5189 | 0.08 | 0.23% | 0.91% | 0.86% | 4287 | ![]() |
| Feb 2004 | 3373 | 0.05 | 0.15% | 0.59% | 0.59% | 2967 | ![]() |
| Mar 2004 | 3351 | 0.05 | 0.14% | 0.59% | 0.60% | 3014 | ![]() |
| Apr 2004 | 4532 | 0.07 | 0.21% | 0.79% | 0.77% | 3842 | ![]() |
| May 2004 | 3125 | 0.06 | 0.17% | 0.55% | 0.56% | 2774 | ![]() |
| Jun 2004 | 4867 | 0.10 | 0.28% | 0.85% | 0.84% | 4176 | ![]() |
| Jul 2004 | 3755 | 0.08 | 0.24% | 0.66% | 0.66% | 3291 | ![]() |
| Aug 2004 | 2859 | 0.07 | 0.20% | 0.50% | 0.52% | 2582 | ![]() |
| Sep 2004 | 4506 | 0.09 | 0.26% | 0.79% | 0.80% | 4014 | ![]() |
| Oct 2004 | 6160 | 0.10 | 0.29% | 1.08% | 1.04% | 5187 | ![]() ![]() |
| Nov 2004 | 5508 | 0.10 | 0.29% | 0.96% | 0.94% | 4684 | ![]() |
| Dec 2004 | 4353 | 0.09 | 0.26% | 0.76% | 0.75% | 3756 | ![]() |
| Jan 2005 | 9337 | 0.17 | 0.49% | 1.63% | 1.64% | 8186 | ![]() |
| Feb 2005 | 8371 | 0.17 | 0.49% | 1.46% | 1.44% | 7207 | ![]() ![]() |
| Mar 2005 | 5044 | 0.10 | 0.28% | 0.88% | 0.90% | 4492 | ![]() |
| Apr 2005 | 8010 | 0.17 | 0.48% | 1.40% | 1.41% | 7043 | ![]() ![]() |
| May 2005 | 6800 | 0.13 | 0.38% | 1.19% | 1.19% | 5944 | ![]() ![]() |
| Jun 2005 | 12249 | 0.26 | 0.75% | 2.14% | 2.14% | 10682 | ![]() ![]() |
| Jul 2005 | 5462 | 0.12 | 0.35% | 0.95% | 0.97% | 4839 | ![]() |
| Aug 2005 | 4460 | 0.11 | 0.33% | 0.78% | 0.79% | 3929 | ![]() |
| Sep 2005 | 6266 | 0.13 | 0.38% | 1.09% | 1.11% | 5533 | ![]() ![]() |
| Oct 2005 | 8161 | 0.24 | 0.68% | 1.43% | 1.44% | 7190 | ![]() ![]() |
| Nov 2005 | 16526 | 0.81 | 2.33% | 2.89% | 3.03% | 15143 | ![]() ![]() ![]() |
| Dec 2005 | 15516 | 0.87 | 2.50% | 2.71% | 2.84% | 14178 | ![]() ![]() |
| Jan 2006 | 35941 | 1.99 | 5.74% | 6.28% | 6.48% | 32371 | ![]() ![]() ![]() |
| Feb 2006 | 8755 | 0.62 | 1.77% | 1.53% | 1.58% | 7917 | ![]() |
| Mar 2006 | 11542 | 0.73 | 2.09% | 2.02% | 2.07% | 10366 | ![]() ![]() |
| Apr 2006 | 16623 | 1.09 | 3.13% | 2.90% | 3.05% | 15228 | ![]() ![]() ![]() |
| May 2006 | 35195 | 2.38 | 6.86% | 6.15% | 6.49% | 32456 | ![]() ![]() ![]() |
| Jun 2006 | 14546 | 1.14 | 3.27% | 2.54% | 2.52% | 12597 | ![]() ![]() |
| Jul 2006 | 13084 | 1.10 | 3.17% | 2.29% | 2.32% | 11610 | ![]() ![]() |
| Aug 2006 | 10665 | 0.86 | 2.49% | 1.86% | 1.91% | 9541 | ![]() |
| Sep 2006 | 11282 | 0.94 | 2.72% | 1.97% | 1.87% | 9338 | ![]() |
| Oct 2006 | 12837 | 1.01 | 2.91% | 2.24% | 2.14% | 10691 | ![]() ![]() |
| Nov 2006 | 11704 | 1.00 | 2.88% | 2.04% | 2.09% | 10448 | ![]() ![]() |
| Dec 2006 | 11205 | 1.07 | 3.08% | 1.96% | 1.98% | 9874 | ![]() |
| Jan 2007 | 25110 | 2.43 | 7.01% | 4.39% | 4.54% | 22665 | ![]() ![]() |
| Feb 2007 | 10334 | 1.12 | 3.23% | 1.80% | 1.79% | 8929 | ![]() |
| Mar 2007 | 23878 | 2.26 | 6.50% | 4.17% | 3.74% | 18700 | ![]() |
| Apr 2007 | 13473 | 1.47 | 4.24% | 2.35% | 1.81% | 9059 | ![]() |
| May 2007 | 8685 | 1.03 | 2.96% | 1.52% | 1.42% | 7105 | ![]() ![]() |
| Jun 2007 | 7796 | 1.10 | 3.17% | 1.36% | 1.38% | 6909 | ![]() ![]() |
| Jul 2007 | 9356 | 1.34 | 3.84% | 1.63% | 1.69% | 8435 | ![]() |
| Aug 2007 | 8372 | 1.06 | 3.06% | 1.46% | 1.40% | 7000 | ![]() ![]() |
| Sep 2007 | 8267 | 0.99 | 2.86% | 1.44% | 1.49% | 7434 | ![]() ![]() |
| Oct 2007 | 7612 | 0.86 | 2.48% | 1.33% | 1.36% | 6782 | ![]() ![]() |
| Nov 2007 | 8605 | 1.20 | 3.44% | 1.50% | 1.51% | 7542 | ![]() |
| Dec 2007 | 5781 | 0.33 | 0.94% | 1.01% | 0.99% | 4940 | ![]() |
| Jan 2008 | 10095 | 0.19 | 0.53% | 1.76% | 1.73% | 8661 | ![]() |
| Feb 2008 | 11663 | 0.20 | 0.58% | 2.04% | 2.07% | 10359 | ![]() ![]() |
| Mar 2008 | 9530 | 0.19 | 0.55% | 1.66% | 1.64% | 8196 | ![]() |
| Apr 2008 | 9329 | 0.18 | 0.51% | 1.63% | 1.64% | 8218 | ![]() |
| May 2008 | 1741 | 0.03 | 0.10% | 0.30% | 0.31% | 1531 | ![]() |
Busiest month: May 2006 (32,456 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Mar/17/08 | 1495 | 1332 | ![]() ![]() ![]() |
| Mar/24/08 | 2271 | 1992 | ![]() ![]() |
| Mar/31/08 | 3761 | 3353 | ![]() ![]() |
| Apr/ 7/08 | 1673 | 1415 | ![]() ![]() ![]() ![]() |
| Apr/14/08 | 1838 | 1611 | ![]() ![]() |
| Apr/21/08 | 1911 | 1713 | ![]() ![]() |
| Apr/28/08 | 1444 | 1255 | ![]() ![]() ![]() |
| May/ 5/08 | 1028 | 936 | ![]() ![]() |
Busiest week: week beginning May/ 1/06 (14,946 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 3/08 | 202 | 144 | ![]() ![]() |
| May/ 4/08 | 210 | 186 | ![]() ![]() |
| May/ 5/08 | 208 | 181 | ![]() ![]() ![]() ![]() |
| May/ 6/08 | 223 | 216 | ![]() ![]() ![]() ![]() |
| May/ 7/08 | 241 | 229 | ![]() ![]() ![]() ![]() |
| May/ 8/08 | 337 | 292 | ![]() ![]() ![]() |
| May/ 9/08 | 19 | 18 | ![]() ![]() |
Busiest day: May/ 4/06 (4,145 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Mon | 90399 | 79099 | ![]() ![]() |
| Tue | 93442 | 81577 | ![]() ![]() ![]() |
| Wed | 93944 | 81592 | ![]() ![]() ![]() |
| Thu | 96339 | 84508 | ![]() ![]() ![]() ![]() |
| Fri | 86095 | 75382 | ![]() ![]() ![]() |
| Sat | 55594 | 47947 | ![]() ![]() |
| Sun | 56725 | 49632 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| time | #reqs | #pages | |
|---|---|---|---|
| May/ 8/08 8:00 AM– 9:00 AM | 51 | 25 | ![]() ![]() ![]() |
| May/ 8/08 9:00 AM–10:00 AM | 19 | 19 | ![]() ![]() |
| May/ 8/08 10:00 AM–11:00 AM | 16 | 16 | ![]() |
| May/ 8/08 11:00 AM–12:00 PM | 18 | 18 | ![]() ![]() |
| May/ 8/08 12:00 PM– 1:00 PM | 26 | 13 | ![]() ![]() ![]() |
| May/ 8/08 1:00 PM– 2:00 PM | 22 | 22 | ![]() ![]() ![]() |
| May/ 8/08 2:00 PM– 3:00 PM | 23 | 23 | ![]() ![]() |
| May/ 8/08 3:00 PM– 4:00 PM | 24 | 23 | ![]() ![]() |
| May/ 8/08 4:00 PM– 5:00 PM | 20 | 19 | ![]() ![]() |
| May/ 8/08 5:00 PM– 6:00 PM | 10 | 9 | ![]() ![]() |
| May/ 8/08 6:00 PM– 7:00 PM | 10 | 10 | ![]() ![]() |
| May/ 8/08 7:00 PM– 8:00 PM | 7 | 7 | ![]() |
| May/ 8/08 8:00 PM– 9:00 PM | 13 | 13 | ![]() ![]() ![]() |
| May/ 8/08 9:00 PM–10:00 PM | 27 | 25 | ![]() ![]() ![]() |
| May/ 8/08 10:00 PM–11:00 PM | 9 | 8 | ![]() |
| May/ 8/08 11:00 PM–12:00 AM | 5 | 5 | ![]() ![]() |
| May/ 9/08 12:00 AM– 1:00 AM | 3 | 3 | ![]() |
| May/ 9/08 1:00 AM– 2:00 AM | 0 | 0 | |
| May/ 9/08 2:00 AM– 3:00 AM | 1 | 1 | ![]() |
| May/ 9/08 3:00 AM– 4:00 AM | 1 | 1 | ![]() |
| May/ 9/08 4:00 AM– 5:00 AM | 5 | 4 | ![]() |
| May/ 9/08 5:00 AM– 6:00 AM | 0 | 0 | |
| May/ 9/08 6:00 AM– 7:00 AM | 4 | 4 | ![]() |
| May/ 9/08 7:00 AM– 8:00 AM | 5 | 5 | ![]() ![]() |
Busiest hour: Jun/28/07 2:00 PM– 3:00 PM (1,084 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 14653 | 12585 | ![]() |
| 1 | 10185 | 8318 | ![]() ![]() ![]() |
| 2 | 5609 | 4803 | ![]() ![]() ![]() |
| 3 | 4426 | 3844 | ![]() ![]() |
| 4 | 3638 | 3247 | ![]() ![]() |
| 5 | 4483 | 3952 | ![]() ![]() |
| 6 | 6400 | 5585 | ![]() ![]() ![]() |
| 7 | 12259 | 11052 | ![]() ![]() ![]() |
| 8 | 23891 | 21434 | ![]() ![]() ![]() ![]() |
| 9 | 31942 | 28072 | ![]() ![]() |
| 10 | 34671 | 30404 | ![]() ![]() ![]() ![]() |
| 11 | 35122 | 30492 | ![]() ![]() ![]() ![]() |
| 12 | 34046 | 29592 | ![]() ![]() ![]() |
| 13 | 36744 | 31676 | ![]() ![]() |
| 14 | 37442 | 32748 | ![]() ![]() ![]() |
| 15 | 34927 | 30574 | ![]() ![]() ![]() ![]() |
| 16 | 32306 | 28165 | ![]() ![]() |
| 17 | 30744 | 26722 | ![]() ![]() |
| 18 | 29230 | 25431 | ![]() |
| 19 | 29732 | 26277 | ![]() ![]() |
| 20 | 30943 | 27104 | ![]() ![]() |
| 21 | 32764 | 28512 | ![]() ![]() |
| 22 | 31662 | 27714 | ![]() ![]() ![]() |
| 23 | 24719 | 21434 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %reqs | Gbytes | %bytes | domain |
|---|---|---|---|---|
| 420118 | 73.38% | 21.32 | 61.35% | .hu (Hungary) |
| 42663 | 7.45% | 6.71 | 19.30% | .com (Commercial) |
| 54173 | 9.46% | 3.09 | 8.90% | [unresolved numerical addresses] |
| 6613 | 1.16% | 0.31 | 0.88% | 195 |
| 26021 | 4.54% | 1.41 | 4.05% | .net (Networks) |
| 2942 | 0.51% | 0.21 | 0.62% | tolna.net (Cory-Net) |
| 4321 | 0.75% | 0.34 | 0.99% | .de (Germany) |
| 1156 | 0.20% | 0.32 | 0.91% | [unknown domain] |
| 4666 | 0.81% | 0.31 | 0.89% | .ro (Romania) |
| 1396 | 0.24% | 0.17 | 0.48% | .edu (USA Higher Education) |
| 2134 | 0.37% | 0.14 | 0.39% | .sk (Slovakia) |
| 595 | 0.10% | 0.11 | 0.31% | .se (Sweden) |
| 883 | 0.15% | 0.09 | 0.25% | .cz (Czech Republic) |
| 1412 | 0.25% | 0.09 | 0.25% | .nl (Netherlands) |
| 1382 | 0.24% | 0.06 | 0.18% | .at (Austria) |
| 397 | 0.07% | 0.05 | 0.15% | .jp (Japan) |
| 480 | 0.08% | 0.05 | 0.14% | .yu (Former Yugoslavia) |
| 371 | 0.06% | 0.05 | 0.13% | .pl (Poland) |
| 481 | 0.08% | 0.04 | 0.11% | .fi (Finland) |
| 252 | 0.04% | 0.04 | 0.10% | .no (Norway) |
| 838 | 0.15% | 0.04 | 0.10% | .uk (United Kingdom) |
| 453 | 0.08% | 0.03 | 0.09% | .it (Italy) |
| 561 | 0.10% | 0.03 | 0.08% | .fr (France) |
| 1314 | 0.23% | 0.03 | 0.08% | .ch (Switzerland) |
| 593 | 0.10% | 0.02 | 0.07% | .be (Belgium) |
| 358 | 0.06% | 0.02 | 0.05% | .dk (Denmark) |
| 428 | 0.07% | 0.02 | 0.05% | .org (Non Profit Making Organisations) |
| 59 | 0.01% | 0.02 | 0.04% | .ua (Ukraine) |
| 371 | 0.06% | 0.01 | 0.04% | .au (Australia) |
| 416 | 0.07% | 0.01 | 0.04% | .arpa (Arpanet) |
| 126 | 0.02% | 0.01 | 0.03% | .ie (Ireland) |
| 207 | 0.04% | 0.01 | 0.03% | .br (Brazil) |
| 178 | 0.03% | 0.01 | 0.03% | .tr (Turkey) |
| 485 | 0.08% | 0.01 | 0.03% | .ca (Canada) |
| 258 | 0.05% | 0.01 | 0.03% | .il (Israel) |
| 254 | 0.04% | 0.01 | 0.02% | .int (International Treaty Organisations) |
| 144 | 0.03% | 0.01 | 0.02% | .es (Spain) |
| 90 | 0.02% | 0.01 | 0.02% | .ru (Russia) |
| 203 | 0.04% | 0.01 | 0.02% | .co (Colombia) |
| 197 | 0.03% | 0.01 | 0.02% | .mx (Mexico) |
| 65 | 0.01% | 0.01 | 0.02% | .cn (China) |
| 49 | 0.01% | 0.01 | 0.02% | .info (Informational) |
| 174 | 0.03% | 0.01 | 0.02% | .lv (Latvia) |
| 98 | 0.02% | 0.01 | 0.02% | .si (Slovenia) |
| 185 | 0.03% | 0.01 | 0.01% | .us (United States) |
| 149 | 0.03% | 0.00 | 0.01% | .pt (Portugal) |
| 86 | 0.02% | 0.00 | 0.01% | .nz (New Zealand) |
| 50 | 0.01% | 0.00 | 0.01% | .hr (Croatia) |
| 31 | 0.01% | 0.00 | 0.01% | .ws (Samoa) |
| 89 | 0.02% | 0.00 | 0.01% | .th (Thailand) |
| 15 | 0.00 | 0.01% | .gh (Ghana) | |
| 131 | 0.02% | 0.00 | 0.01% | .ae (United Arab Emirates) |
| 24 | 0.00 | 0.01% | .sy (Syria) | |
| 89 | 0.02% | 0.00 | 0.01% | .ar (Argentina) |
| 120 | 0.02% | 0.00 | 0.01% | .gr (Greece) |
| 65 | 0.01% | 0.00 | 0.01% | .ir (Iran) |
| 64 | 0.01% | 0.00 | .my (Malaysia) | |
| 85 | 0.01% | 0.00 | .sa (Saudi Arabia) | |
| 41 | 0.01% | 0.00 | [domain not given] | |
| 21 | 0.00 | .eg (Egypt) | ||
| 28 | 0.00 | .ph (Philippines) | ||
| 14 | 0.00 | .lt (Lithuania) | ||
| 28 | 0.00 | .in (India) | ||
| 30 | 0.01% | 0.00 | .hk (Hong Kong) | |
| 39 | 0.01% | 0.00 | .lu (Luxembourg) | |
| 1 | 0.00 | .li (Liechtenstein) | ||
| 19 | 0.00 | .ee (Estonia) | ||
| 44 | 0.01% | 0.00 | .gov (USA Government) | |
| 27 | 0.00 | .tw (Taiwan) | ||
| 17 | 0.00 | .sg (Singapore) | ||
| 11 | 0.00 | .id (Indonesia) | ||
| 13 | 0.00 | .cl (Chile) | ||
| 18 | 0.00 | .is (Iceland) | ||
| 11 | 0.00 | .ma (Morocco) | ||
| 23 | 0.00 | .cy (Cyprus) | ||
| 9 | 0.00 | .bg (Bulgaria) | ||
| 10 | 0.00 | .gt (Guatemala) | ||
| 9 | 0.00 | .biz (Businesses) | ||
| 4 | 0.00 | .uz (Uzbekistan) | ||
| 7 | 0.00 | .pe (Peru) | ||
| 4 | 0.00 | .ni (Nicaragua) | ||
| 4 | 0.00 | .pk (Pakistan) | ||
| 10 | 0.00 | .aero (Air Transport Industry) | ||
| 9 | 0.00 | .coop (Co-operatives) | ||
| 3 | 0.00 | .lb (Lebanon) | ||
| 9 | 0.00 | .za (South Africa) | ||
| 4 | 0.00 | .kr (South Korea) | ||
| 2 | 0.00 | .ug (Uganda) | ||
| 6 | 0.00 | .cu (Cuba) | ||
| 4 | 0.00 | .fm (Micronesia) | ||
| 2 | 0.00 | .jo (Jordan) | ||
| 4 | 0.00 | .ci (Ivory Coast) | ||
| 8 | 0.00 | .mil (USA Military) | ||
| 4 | 0.00 | .vn (Vietnam) | ||
| 3 | 0.00 | .do (Dominican Republic) | ||
| 1 | 0.00 | .ck (Cook Islands) | ||
| 3 | 0.00 | .kz (Kazakhstan) | ||
| 3 | 0.00 | .bj (Benin) | ||
| 4 | 0.00 | .nu (Niue) | ||
| 3 | 0.00 | .mt (Malta) | ||
| 2 | 0.00 | .ky (Cayman Islands) | ||
| 1 | 0.00 | .ec (Ecuador) | ||
| 1 | 0.00 | .nc (New Caledonia) | ||
| 1 | 0.00 | .cr (Costa Rica) | ||
| 2 | 0.00 | .cc (Cocos (Keeling) Islands) | ||
| 1 | 0.00 | .qa (Qatar) | ||
| 2 | 0.00 | .tv (Tuvalu) | ||
| 2 | 0.00 | .om (Oman) | ||
| 1 | 0.00 | .gm (Gambia) | ||
| 1 | 0.00 | .ge (Georgia) | ||
| 1 | 0.00 | .kg (Kyrgyzstan) | ||
| 1 | 0.00 | .ai (Anguilla) | ||
| 1 | 0.00 | .uy (Uruguay) | ||
| 1 | 0.00 | .bm (Bermuda) | ||
| 1 | 0.00 | .ve (Venezuela) | ||
| 1 | 0.00 | .an (Netherlands Antilles) | ||
| 1 | 0.00 | .aw (Aruba) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 93484 | 15.97% | t-online.hu |
| 61366 | 9.72% | broadband.hu |
| 20748 | 3.40% | invitel.hu |
| 14309 | 1.94% | enternet.hu |
| 14051 | 11.34% | googlebot.com |
| 13226 | 0.87% | axelero.hu |
| 12987 | 1.72% | datanet.hu |
| 8757 | 1.34% | sulinet.hu |
| 8549 | 0.33% | sanomabp.hu |
| 8292 | 1.40% | bacs-net.hu |
| 8195 | 1.32% | tvnet.hu |
| 7673 | 1.34% | externet.hu |
| 7512 | 1.10% | tvnetwork.hu |
| 6508 | 0.85% | bme.hu |
| 6436 | 0.87% | interware.hu |
| 5992 | 1.09% | yahoo.net |
| 5671 | 0.87% | inktomisearch.com |
| 5655 | 0.96% | ew.hu |
| 5417 | 1.06% | adsl.hu |
| 4204 | 0.51% | elte.hu |
| 253506 | 42.00% | [not listed: 9,258 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing hosts with at least 100 requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 8217 | 0.32% | palatinus.sanomabp.hu |
| 1624 | 0.58% | msnbot.msn.com |
| 1315 | 2.75% | crawl-66-249-70-204.googlebot.com |
| 1149 | 0.09% | crawler14.googlebot.com |
| 1106 | 0.09% | crawler10.googlebot.com |
| 1074 | 0.01% | pingvin.fazekas.hu |
| 848 | 0.04% | gate.westel900.hu |
| 763 | 0.04% | evo2.evosoft.hu |
| 754 | 0.03% | cerberus.pgsm.hu |
| 742 | 0.06% | crawler11.googlebot.com |
| 717 | 0.03% | mail.bfkh.hu |
| 643 | 0.12% | fw.axelero.hu |
| 622 | 0.09% | esprx02x.nokia.com |
| 597 | 0.23% | fw.atrtnet.hu |
| 572 | 0.05% | proxy2.vein.hu |
| 566 | 0.07% | mailhost.siemens.hu |
| 549 | 0.08% | sorompo.mavinformatika.hu |
| 536 | 0.24% | prxbc02.commerzbank.com |
| 491 | 0.10% | tohotom.vein.hu |
| 481 | 0.07% | proxy.inf.elte.hu |
| 467 | 0.02% | proxy100.vivendi.hu |
| 460 | 0.04% | matav-3.matav.hu |
