Web Server Statistics for HOAXProgram started on Wed, Mar 07 2012 at 7:35 AM.
Analyzed requests from Tue, Mar 28 2006 at 3:26 PM to Wed, Mar 07 2012 at 7:33 AM (2170.67 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 07 2012 at 7:35 AM.
Successful requests: 19,797 (572)
Average successful requests per day: 9 (81)
Successful requests for pages: 17,958 (542)
Average successful requests for pages per day: 8 (77)
Failed requests: 145 (3)
Redirected requests: 1,316 (35)
Distinct files requested: 73 (40)
Distinct hosts served: 8,575 (305)
Corrupt logfile lines: 43,637
Unwanted logfile entries: 250,041
Data transferred: 257.68 megabytes (7.75 megabytes)
Average data transferred per day: 121.56 kilobytes (1.11 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | Mbytes | %bytes | %reqs | %pages | #pages | |
|---|---|---|---|---|---|---|---|
| Oct 2011 | 1684 | 21.10 | 8.19% | 8.51% | 8.30% | 1490 | ![]() |
| Nov 2011 | 3739 | 47.97 | 18.62% | 18.89% | 19.56% | 3512 | ![]() ![]() |
| Dec 2011 | 3724 | 50.38 | 19.55% | 18.81% | 18.79% | 3375 | ![]() ![]() |
| Jan 2012 | 5558 | 72.47 | 28.12% | 28.07% | 28.17% | 5058 | ![]() ![]() ![]() |
| Feb 2012 | 4597 | 59.10 | 22.93% | 23.22% | 22.59% | 4056 | ![]() ![]() ![]() |
| Mar 2012 | 495 | 6.66 | 2.58% | 2.50% | 2.60% | 467 | ![]() |
Busiest month: Jan 2012 (5,058 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jan/16/12 | 1043 | 1008 | ![]() ![]() ![]() |
| Jan/23/12 | 1449 | 1320 | ![]() ![]() |
| Jan/30/12 | 1215 | 1114 | ![]() ![]() ![]() |
| Feb/ 6/12 | 913 | 818 | ![]() ![]() ![]() |
| Feb/13/12 | 837 | 736 | ![]() ![]() ![]() |
| Feb/20/12 | 1649 | 1393 | ![]() ![]() ![]() |
| Feb/27/12 | 814 | 735 | ![]() ![]() ![]() |
| Mar/ 5/12 | 170 | 167 | ![]() ![]() |
Busiest week: week beginning Feb/20/12 (1,393 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Mar/ 1/12 | 109 | 93 | ![]() ![]() ![]() ![]() ![]() |
| Mar/ 2/12 | 69 | 67 | ![]() ![]() ![]() ![]() |
| Mar/ 3/12 | 59 | 57 | ![]() ![]() ![]() |
| Mar/ 4/12 | 88 | 83 | ![]() ![]() ![]() |
| Mar/ 5/12 | 81 | 80 | ![]() ![]() ![]() ![]() |
| Mar/ 6/12 | 76 | 74 | ![]() ![]() ![]() |
| Mar/ 7/12 | 13 | 13 | ![]() ![]() |
Busiest day: Oct/26/11 (541 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Mon | 3233 | 2927 | ![]() ![]() ![]() |
| Tue | 3316 | 2999 | ![]() ![]() ![]() |
| Wed | 3606 | 3342 | ![]() ![]() ![]() |
| Thu | 2431 | 2213 | ![]() ![]() ![]() |
| Fri | 2285 | 2037 | ![]() ![]() ![]() |
| Sat | 2502 | 2248 | ![]() ![]() ![]() ![]() |
| Sun | 2424 | 2192 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| time | #reqs | #pages | |
|---|---|---|---|
| Mar/ 6/12 8:00 AM– 9:00 AM | 5 | 5 | ![]() ![]() |
| Mar/ 6/12 9:00 AM–10:00 AM | 7 | 7 | ![]() ![]() ![]() |
| Mar/ 6/12 10:00 AM–11:00 AM | 7 | 7 | ![]() ![]() ![]() |
| Mar/ 6/12 11:00 AM–12:00 PM | 3 | 3 | ![]() ![]() |
| Mar/ 6/12 12:00 PM– 1:00 PM | 1 | 1 | ![]() |
| Mar/ 6/12 1:00 PM– 2:00 PM | 3 | 2 | ![]() |
| Mar/ 6/12 2:00 PM– 3:00 PM | 6 | 6 | ![]() ![]() |
| Mar/ 6/12 3:00 PM– 4:00 PM | 1 | 1 | ![]() |
| Mar/ 6/12 4:00 PM– 5:00 PM | 4 | 4 | ![]() |
| Mar/ 6/12 5:00 PM– 6:00 PM | 1 | 1 | ![]() |
| Mar/ 6/12 6:00 PM– 7:00 PM | 5 | 4 | ![]() |
| Mar/ 6/12 7:00 PM– 8:00 PM | 3 | 3 | ![]() ![]() |
| Mar/ 6/12 8:00 PM– 9:00 PM | 4 | 4 | ![]() |
| Mar/ 6/12 9:00 PM–10:00 PM | 7 | 7 | ![]() ![]() ![]() |
| Mar/ 6/12 10:00 PM–11:00 PM | 11 | 11 | ![]() ![]() ![]() |
| Mar/ 6/12 11:00 PM–12:00 AM | 1 | 1 | ![]() |
| Mar/ 7/12 12:00 AM– 1:00 AM | 0 | 0 | |
| Mar/ 7/12 1:00 AM– 2:00 AM | 0 | 0 | |
| Mar/ 7/12 2:00 AM– 3:00 AM | 1 | 1 | ![]() |
| Mar/ 7/12 3:00 AM– 4:00 AM | 3 | 3 | ![]() ![]() |
| Mar/ 7/12 4:00 AM– 5:00 AM | 2 | 2 | ![]() |
| Mar/ 7/12 5:00 AM– 6:00 AM | 1 | 1 | ![]() |
| Mar/ 7/12 6:00 AM– 7:00 AM | 4 | 4 | ![]() |
| Mar/ 7/12 7:00 AM– 8:00 AM | 2 | 2 | ![]() |
Busiest hour: Jan/23/12 9:00 PM–10:00 PM (96 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 515 | 471 | ![]() |
| 1 | 386 | 368 | ![]() ![]() ![]() |
| 2 | 276 | 246 | ![]() ![]() |
| 3 | 164 | 162 | ![]() ![]() |
| 4 | 205 | 203 | ![]() ![]() ![]() |
| 5 | 223 | 221 | ![]() |
| 6 | 341 | 333 | ![]() ![]() |
| 7 | 502 | 469 | ![]() |
| 8 | 935 | 865 | ![]() ![]() ![]() ![]() |
| 9 | 992 | 898 | ![]() ![]() ![]() ![]() |
| 10 | 974 | 873 | ![]() ![]() ![]() ![]() |
| 11 | 1149 | 1002 | ![]() ![]() |
| 12 | 1256 | 1144 | ![]() ![]() ![]() ![]() |
| 13 | 1115 | 1029 | ![]() ![]() ![]() |
| 14 | 1080 | 961 | ![]() ![]() |
| 15 | 1070 | 972 | ![]() ![]() |
| 16 | 987 | 883 | ![]() ![]() ![]() ![]() |
| 17 | 1058 | 969 | ![]() ![]() |
| 18 | 1042 | 931 | ![]() |
| 19 | 1076 | 939 | ![]() |
| 20 | 1247 | 1125 | ![]() ![]() ![]() |
| 21 | 1192 | 1070 | ![]() ![]() |
| 22 | 1109 | 1014 | ![]() ![]() |
| 23 | 903 | 810 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %reqs | Mbytes | %bytes | domain |
|---|---|---|---|---|
| 11977 | 60.50% | 155.76 | 60.45% | .hu (Hungary) |
| 3103 | 15.67% | 35.54 | 13.79% | .com (Commercial) |
| 2167 | 10.95% | 31.64 | 12.28% | [unresolved numerical addresses] |
| 1406 | 7.10% | 19.72 | 7.65% | .net (Networks) |
| 129 | 0.65% | 1.86 | 0.72% | tolna.net (Cory-Net) |
| 173 | 0.87% | 2.04 | 0.79% | .de (Germany) |
| 123 | 0.62% | 1.71 | 0.66% | .ro (Romania) |
| 97 | 0.49% | 1.67 | 0.65% | .org (Non Profit Making Organisations) |
| 103 | 0.52% | 1.39 | 0.54% | .sk (Slovakia) |
| 92 | 0.46% | 1.10 | 0.43% | .ru (Russia) |
| 73 | 0.37% | 0.86 | 0.33% | .se (Sweden) |
| 63 | 0.32% | 0.75 | 0.29% | [unknown domain] |
| 44 | 0.22% | 0.63 | 0.25% | .uk (United Kingdom) |
| 40 | 0.20% | 0.50 | 0.19% | .nl (Netherlands) |
| 36 | 0.18% | 0.42 | 0.16% | .ua (Ukraine) |
| 25 | 0.13% | 0.38 | 0.15% | .fr (France) |
| 32 | 0.16% | 0.32 | 0.13% | .ch (Switzerland) |
| 21 | 0.11% | 0.29 | 0.11% | .at (Austria) |
| 6 | 0.03% | 0.25 | 0.10% | .ir (Iran) |
| 17 | 0.09% | 0.24 | 0.09% | .jp (Japan) |
| 11 | 0.06% | 0.20 | 0.08% | .arpa (Arpanet) |
| 14 | 0.07% | 0.19 | 0.07% | .cz (Czech Republic) |
| 13 | 0.07% | 0.18 | 0.07% | [domain not given] |
| 12 | 0.06% | 0.18 | 0.07% | .es (Spain) |
| 15 | 0.08% | 0.17 | 0.07% | .no (Norway) |
| 13 | 0.07% | 0.16 | 0.06% | .it (Italy) |
| 11 | 0.06% | 0.15 | 0.06% | .fi (Finland) |
| 10 | 0.05% | 0.12 | 0.05% | .au (Australia) |
| 10 | 0.05% | 0.11 | 0.04% | .be (Belgium) |
| 12 | 0.06% | 0.10 | 0.04% | .pl (Poland) |
| 9 | 0.05% | 0.10 | 0.04% | .dk (Denmark) |
| 7 | 0.04% | 0.08 | 0.03% | .edu (USA Higher Education) |
| 6 | 0.03% | 0.08 | 0.03% | .ca (Canada) |
| 5 | 0.03% | 0.07 | 0.03% | .yu (Former Yugoslavia) |
| 6 | 0.03% | 0.06 | 0.03% | .ie (Ireland) |
| 3 | 0.02% | 0.04 | 0.02% | .tv (Tuvalu) |
| 1 | 0.01% | 0.04 | 0.02% | .tr (Turkey) |
| 2 | 0.01% | 0.04 | 0.01% | .su (Former USSR) |
| 3 | 0.02% | 0.03 | 0.01% | .lu (Luxembourg) |
| 3 | 0.02% | 0.03 | 0.01% | .il (Israel) |
| 2 | 0.01% | 0.03 | 0.01% | .info (Informational) |
| 2 | 0.01% | 0.03 | 0.01% | .cn (China) |
| 2 | 0.01% | 0.03 | 0.01% | .sg (Singapore) |
| 3 | 0.02% | 0.03 | 0.01% | .br (Brazil) |
| 2 | 0.01% | 0.02 | 0.01% | .si (Slovenia) |
| 2 | 0.01% | 0.02 | 0.01% | .hr (Croatia) |
| 2 | 0.01% | 0.02 | 0.01% | .id (Indonesia) |
| 1 | 0.01% | 0.01 | 0.01% | .int (International Treaty Organisations) |
| 1 | 0.01% | 0.01 | 0.01% | .th (Thailand) |
| 1 | 0.01% | 0.01 | 0.01% | .nz (New Zealand) |
| 1 | 0.01% | 0.01 | 0.01% | .ge (Georgia) |
| 1 | 0.01% | 0.01 | 0.01% | .md (Moldova) |
| 2 | 0.01% | 0.01 | 0.01% | .co (Colombia) |
| 1 | 0.01% | 0.01 | 0.01% | .gr (Greece) |
| 1 | 0.01% | 0.01 | 0.01% | .cy (Cyprus) |
| 1 | 0.01% | 0.01 | 0.01% | .pk (Pakistan) |
| 1 | 0.01% | 0.01 | 0.01% | .sa (Saudi Arabia) |
| 2 | 0.01% | 0.01 | .in (India) | |
| 1 | 0.01% | 0.01 | .za (South Africa) | |
| 1 | 0.01% | 0.00 | .mx (Mexico) | |
| 1 | 0.01% | 0.00 | .biz (Businesses) | |
| 1 | 0.01% | 0.00 | .ar (Argentina) | |
| 1 | 0.01% | 0.00 | .is (Iceland) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2841 | 14.88% | telekom.hu |
| 2290 | 11.29% | broadband.hu |
| 1441 | 4.90% | googlebot.com |
| 1310 | 6.50% | t-online.hu |
| 1170 | 5.79% | digikabel.hu |
| 587 | 3.56% | msn.com |
| 570 | 2.72% | invitel.hu |
| 287 | 1.57% | 69 |
| 220 | 1.08% | fti.net |
| 205 | 1.11% | tfbnw.net |
| 180 | 1.13% | sanomaonline.hu |
| 174 | 0.86% | 91 |
| 168 | 0.78% | hdsnet.hu |
| 165 | 0.77% | datanet.hu |
| 162 | 0.78% | wowrack.com |
| 157 | 1.31% | kabelnet.hu |
| 155 | 0.72% | vodafone.hu |
| 155 | 0.68% | prtelecom.hu |
| 151 | 0.58% | u-szeged.hu |
| 146 | 0.69% | opera-mini.net |
| 7263 | 38.31% | [not listed: 1,049 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing hosts with at least 100 requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 1223 | 6.93% | 5403eb4b.catv.pool.telekom.hu |
| 232 | 0.81% | crawl-66-249-72-11.googlebot.com |
| 202 | 0.59% | crawl-66-249-72-17.googlebot.com |
| 180 | 1.13% | w35.sanomaonline.hu |
| 162 | 0.78% | 208-115-111-71-reverse.wowrack.com |
| 161 | 0.53% | crawl-66-249-71-209.googlebot.com |
| 142 | 0.56% | crawl-66-249-72-34.googlebot.com |
| 138 | 0.88% | msnbot-157-55-39-86.search.msn.com |
| 100 | 0.34% | crawl-66-249-71-165.googlebot.com |
| 100 | 0.29% | crawl-66-249-72-46.googlebot.com |
| 17157 | 87.15% | [not listed: 8,565 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs with at least 10 requests, sorted by the number of requests.
| #reqs | URL |
|---|---|
| 2203 | http://www.facebook.com/l.php |
| 21 | http://www.facebook.com/l.php?u=http://yikes.tolna.net/hoax/&h=eAQH7w0YRAQHNNxQwMQIFMuH2eM2ZuYNI4oiCmNQD0Cxmng&enc=AZOQRs_0vnVa87x6K9jSdZ7I37Ta_hmhV-pZcDWKcpAd6pEDWY0zmiu-4IahWmIgVD3gTroD5QN1dtjnUefk2jQt-sdzzZ9t-55mK6hpNO-FmQ |
| 1566 | http://yikes.tolna.net/hoax/ |
| 1311 | http://yikes.tolna.net/hoax/stats.html |
| 1304 | http://www.google.hu/url |
| 22 | http://www.google.hu/url?sa=f&rct=j&url=http://yikes.tolna.net/hoax/&q=l%C3%A1nclevelek+k%C3%BCld%C5%91inek+tanfolyama&ei=AOf8To67BJCG-wa-s5ChAQ&usg=AFQjCNETGG1d3bGdxjRQ7GtTR0vPGDHKNA |
| 412 | http://www.origo.hu/techbazis/internet/20120223-a-facebook-a-lanclevelek-uj-melegagya.html |
| 269 | http://www.urbanlegends.hu/2012/01/hogyan-ismerhetunk-fel-egy-hamis-lanclevelet-infografika/ |
| 264 | http://velvet.hu/blogok/randi/2011/10/25/mar_a_kozepen_sirtam_-_kozossegi_konnyfacsaras/ |
| 16 | http://velvet.hu/blogok/randi/2011/10/25/mar_a_kozepen_sirtam_-_kozossegi_konnyfacsaras/?cp=1 |
| 178 | http://yikes.tolna.net/hoax/index.shtml |
| 161 | http://www.bithorlo.hu/userdetails.php |
| 161 | http://www.bithorlo.hu/userdetails.php?id=210849 |
| 151 | http://magyarinfo.blog.hu/2012/01/20/nemzeti_felsooktatas_bombak_foldjen |
| 124 | http://magyarinfo.blog.hu/2012/01/20/nemzeti_felsooktatas_bombak_foldjen?utm_source=ketrec&utm_medium=link&utm_content=2012_01_21&utm_campaign=index |
| 17 | http://magyarinfo.blog.hu/2012/01/20/nemzeti_felsooktatas_bombak_foldjen?fullcommentlist=1 |
| 147 | http://yikes.tolna.net/hoax/day2.shtml |
| 128 | http://www.google.com/url |
| 119 | http://m.facebook.com/l.php |
| 117 | http://yikes.tolna.net/hoax/spam.shtml |
| 116 | http://yikes.tolna.net/hoax/ellenhatas.shtml |
| 106 | http://www.babol-khande.blogfa.com/post-259.aspx |
| 105 | http://yikes.tolna.net/hoax/kezikonyv.shtml |
| 94 | http://www.google.hu/search |
| 92 | http://www.facebook.com/ |
| 70 | http://antivirus.blog.hu/2011/11/28/ne_telepitsd_a_christmas_tree_app_ot |
| 36 | http://antivirus.blog.hu/2011/11/28/ne_telepitsd_a_christmas_tree_app_ot?token=4a6903799e69167d9ed53518628e4c66 |
| 70 | http://homar.blog.hu/2009/10/06/ketezer_eurot_bukhatsz_ha_visszahivsz_egy_ismeretlen_mobilszamot |
| 66 | http://hu.wikipedia.org/wiki/Spam |
| 63 | http://www.szladovics.hu/velemeny/35-generalblog/59-hoax-aol-meg-zdnet-persze.html |
| 48 | http://www.freemail.hu/mail/main.fm |
| 48 | http://iwiw.hu/pages/message/messageread.jsp |
| 48 | http://babol-khande.blogfa.com/post-259.aspx |
| 40 | http://geocaching.hu/forum.geo |
| 28 | http://geocaching.hu/forum.geo?id=tmod |
| 40 | http://www.ubound.info/Top/World/Magyar/Sz%c3%a1m%c3%adt%c3%a1stechnika/Internet/Biztons%c3%a1g |
| 40 | http://yikes.tolna.net/hoax/kor.shtml |
| 39 | http://spam.lap.hu/ |
| 39 | http://antivirus.blog.hu/2012/01/11/gyermekrak_es_babaszivmutet_csalasok_a_facebookon |
| 11 | http://antivirus.blog.hu/2012/01/11/gyermekrak_es_babaszivmutet_csalasok_a_facebookon?utm_source=bloghu_megosztas&utm_medium=facebook&utm_campaign=blhshare |
| 32 | http://freemail.hu/mail/main.fm |
| 31 | http://www.geocaching.hu/forum.geo |
| 30 | http://www.geocaching.hu/forum.geo?id=tmod |
| 30 | http://hup.hu/node/112109 |
| 30 | http://hu.wikipedia.org/wiki/L%C3%A1nclev%C3%A9l |
| 29 | http://hu.wikipedia.org/wiki/Hoax |
| 28 | http://m.origo.hu/dwap/origo/warning/warning_12.dw |
| 20 | http://m.origo.hu/dwap/origo/warning/warning_12.dw?rlink=/dwap/origo/techbazis/20120223-a-facebook-a-lanclevelek-uj-melegagya.dw&flink=http://yikes.tolna.net/hoax/ |
| 26 | http://index.hu/tech/hoax/2010/10/21/nem_is_annyira_kulonleges_az_oktober/ |
| 25 | http://www.viruskommando.hu/blog/tag/kamu/ |
| 24 | http://yikes.tolna.net/hoax/spam_sketch.html |
| 24 | http://www.google.ro/url |
| 22 | http://www.technet.hu/hir/20090206/lanclevel_-_az_emberi_hulyeseg_virusa/ |
| 21 | http://www.google.com/search |
| 21 | http://www.viruskommando.hu/blog/tag/megegett/ |
| 20 | http://www.startlap.hu/web/ |
| 17 | http://www.google.com/m |
| 17 | http://ihinet.hu/sertdsek-ersitsek-lelkueket.html |
| 17 | http://dudus.hu/favorites.htm |
| 16 | http://www.viruskommando.hu/blog/hoax/eletem-legborzalmasabb-hoaxa/ |
| 15 | http://www.sulinet.hu/irod/2006/szoveg_tipus/szov_tip_01.htm |
| 15 | http://major-world.com/ |
| 14 | http://subba.blog.hu/2007/08/29/szaporodjatok_es_sokasodjatok_es_toltset |
| 14 | http://webcache.googleusercontent.com/search |
| 14 | http://www.viruskommando.hu/blog/tag/hoax/ |
| 13 | http://vilagvege.net/erdekessegek/lanclevelek-kuldoinek-tanfolyama |
| 13 | http://www.google.co.uk/url |
| 12 | http://ihinet.hu/spam-telenitesi-tanacsok.html |
| 12 | http://www.csillagvaros.hu/forum/viewtopic.php |
| 12 | http://www.hotdog.hu/user_prof.hot |
| 12 | http://www.tancrend.hu/DK/etikett.htm |
| 11 | http://hetlovet.com/2012/02/18/torj-be-hozzam-de-takarits-is-ki/ |
| 11 | http://www.google.com/cse |
| 11 | http://www.penzkor.hu/tippek-oetletek/79-tippek/118-lanclevelek.html |
| 11 | http://ribizlifozelek.blogspot.com/2010/03/szamon-tarthatjak-mit-telefonoztam.html |
| 11 | http://hu.wikipedia.org/wiki/Gervai_P%C3%A9ter |
| 11 | http://pcforum.hu/tarsalgo/48426/Spam+a+sajat+mail+cimrol.html |
| 10 | http://yikes.tolna.net/hoax |
| 10 | http://www.szabadfold.hu/mozaik/kriminalis/uj_mobiltelefonos_csalas |
| 10 | http://canadahun.com/forum/showthread.php |
| 10 | http://ndksmagyarok.eu/index.php/forum |
| 10 | http://www.lovebox.hu/blog.php |
| 10 | http://freemail.hu/levelezes/main.fm |
| 903 | [not listed: 435 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 26 | hoax |
| 22 | tanfolyama |
| 18 | tolna |
| 17 | lánclevelek |
| 15 | küldÅ%91inek |
| 15 | yikes |
| 13 | lánclevél |
| 13 | net |
| 6 | körlevél |
| 4 | lánclevélküldÅ%91k |
| 4 | e |
| 3 | küldÅ%91k |
| 3 | to |
| 3 | homo |
| 3 | |
| 3 | spam |
| 3 | debilis |
| 2 | körlevélbÅ%91l |
| 2 | elég |
| 2 | spammers |
| 2 | küldóinek |
| 2 | |
| 2 | the |
| 2 | letter |
| 2 | virus |
| 2 | a |
| 2 | tanfolyamat |
| 1 | ykes.tolna |
| 1 | open |
| 1 | curdled |
| 46 | [not listed: 46 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1201 | 1181 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1027 | 988 | Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0 |
| 779 | 704 | Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
| 584 | 584 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 519 | 470 | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
| 406 | 389 | Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2 |
| 360 | 360 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 317 | 276 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7 |
| 318 | 272 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
| 247 | 247 | Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+) |
| 288 | 246 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 246 | 246 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 264 | 241 | Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
| 220 | 220 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) |
| 203 | 203 | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 180 | 180 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.4) Gecko/2008111318 Ubuntu/8.10 (intrepid) Firefox/3.0.4 |
| 224 | 180 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7 |
| 186 | 179 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 |
| 223 | 179 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 192 | 177 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7 |
| 176 | 176 | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+) |
| 227 | 174 | Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0 |
| 202 | 169 | Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1 |
| 181 | 167 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2 |
| 171 | 162 | Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0 |
| 198 | 161 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 175 | 148 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7 |
| 162 | 148 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2 |
| 157 | 131 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
